
| Contestant | Score |
|---|---|
| Inverness Coffee House | 0 |
| Breakfast Station Beverly Hills | 0 |
| Cattle Dog Coffee Roasters | 0 |
| World Fusion | 0 |
| Auggie's Cafe & Deli | 0 |
| Texas Roadhouse Lecanto | 0 |
| Contestant | Score |
|---|---|
| Magnolia Closing Co | 0 |
| Dave Wheeler with ERA | 0 |
| Wollinka Wikle Title Insurance Agency | 0 |
| Homes by Ann David | 0 |
| Sold Sisters | 0 |
| Contestant | Score |
|---|---|
| Coast 2 Coast Outdoor Solutions | 0 |
| K&R Roofing Division | 0 |
| 360 Painting of Spring Hill | 0 |
| Tog Dog Pools | 0 |
| D3 Garage Doors | 0 |
| Rowand Septic Services | 0 |
| Tim Herndon Plumbing | 0 |
Totals will be tallied every Friday by a volunteer or staff member
We will either call you or come by your building to collect the donations for the week.
Leaderboard updates will be shared every Friday by 8pm so you will know where you stand. Feel free to share this to your customers and friends to entice them to donate as well.
Remember: Every single item and every dollar counts.













The Citrus County Family Resource Center is an IRS-designated 501(c)(3) non-profit organization (EIN 59-2998366).
The CCFRC is registered in the State of Florida under the Solicitations of Contributions Act, with Registration Number CH3193.
THIS INSTITUTION IS AN EQUAL-OPPORTUNITY PROVIDER.
Built by SunLuma Business Solutions LLC