
| Contestant | Score |
|---|---|
| Breakfast Station Beverly Hills | 778 |
| Texas Roadhouse Lecanto | 339 |
| Inverness Coffee House | 920 |
| Cattle Dog Coffee Roasters | 431 |
| World Fusion | 3716 |
| Augie's Cafe & Deli | 0 |
| Contestant | Score |
|---|---|
| Lecanto Primary | 3889 |
| Inverness Primary | 1628 |
| St. John Paul 2 Catholic School | 227 |
| Central Ridge Elementary | 2453 |
| Citrus Springs Elementary | 460 |
| Forest Ridge Elementary | 0 |
| Contestant | Score |
|---|---|
| Magnolia Closing Co | 1832 |
| Dave Wheeler with ERA | 248 |
| Wollinka Wikle Title Insurance Agency | 3511 |
| Homes by Ann David | 415 |
| Sold Sisters | 1257 |
| Contestant | Score |
|---|---|
| HCA Florida Citrus Medical Offices | 682 |
| Vitas Healthcare | 307 |
| TGH Crystal River | 491 |
| TGH ER Citrus Hills | 201 |
| Scofa Sleepcare | 275 |
| Dr. Hasibul Khan-Comprehensive Primary Care | 34 |
| Family Chiropractic | 12 |
| Contestant | Score |
|---|---|
| Tupperware Tara | 396 |
| Nikki's Home Cleaning | 338 |
| The Pink Room | 857 |
| Beebe Embroidery Source | 0 |
| Green River Scrubs | 121 |
| TNT Dance Factory | 100 |
| Made You Look Marketing & Consulting | 0 |
| Linear Events | 210 |
| Waymaker Homecare Services | 322 |
| Contestant | Score |
|---|---|
| Gulf Coast Manatees Homeschool Group | 235 |
| Habitat for Humanity of the Nature Coast | 100 |
| FBC Elevate | 227 |
| Citrus Hills Women's Club | 211 |
| Peer Leaders in Engineering | 250 |
| Future Foundations | 1200 |
| Contestant | Score |
|---|---|
| Coast 2 Coast Outdoor Solutions | 301 |
| K&R Roofing Division | 0 |
| 360 Painting of Spring Hill | 0 |
| Tog Dog Pools | 291 |
| D3 Garage Doors | 1280 |
| Rowand Septic Services | 120 |
| Tim Herndon Plumbing | 0 |
Totals will be tallied every Friday by a volunteer or staff member
We will either call you or come by your building to collect the donations for the week.
Leaderboard updates will be shared every Friday by 8pm so you will know where you stand. Feel free to share this to your customers and friends to entice them to donate as well.
Remember: Every single item and every dollar counts.













The Citrus County Family Resource Center is an IRS-designated 501(c)(3) non-profit organization (EIN 59-2998366).
The CCFRC is registered in the State of Florida under the Solicitations of Contributions Act, with Registration Number CH3193.
THIS INSTITUTION IS AN EQUAL-OPPORTUNITY PROVIDER.
Built by SunLuma Business Solutions LLC